| Seal Clubber |
| Player |
Days |
Adventures |
| Fnord the Barbarian (SC) | 15 | 859 |
| sen (SC) | 16 | 873 |
| RBpianist18 (SC) | 16 | 901 |
| PanFlute (SC) | 17 | 896 |
| Jed the Nifty (SC) | 17 | 908 |
|
|
| Sauceror |
| Player |
Days |
Adventures |
| Jed the Nifty (S) | 8 | 576 |
| spe4ker (S) | 12 | 728 |
| Jed the Nifty (S) | 13 | 665 |
| mallardo (S) | 14 | 754 |
| Sir Cheddar (S) | 16 | 777 |
|
|
| Turtle Tamer |
| Player |
Days |
Adventures |
| Troeke (TT) | 14 | 721 |
| Fnord the Barbarian (TT) | 15 | 759 |
| Jed the Nifty (TT) | 17 | 773 |
| RBpianist18 (TT) | 17 | 847 |
| mallardo (TT) | 18 | 873 |
|
|
| Disco Bandit |
| Player |
Days |
Adventures |
| mallardo (DB) | 14 | 756 |
| Fnord the Barbarian (DB) | 14 | 830 |
| mallardo (DB) | 15 | 743 |
| PanFlute (DB) | 15 | 747 |
| Sir Cheddar (DB) | 17 | 796 |
|
|
| Pastamancer |
| Player |
Days |
Adventures |
| Jed the Nifty (P) | 12 | 644 |
| Jed the Nifty (P) | 14 | 626 |
| RBpianist18 (P) | 14 | 729 |
| Fnord the Barbarian (P) | 15 | 842 |
| PanFlute (P) | 16 | 725 |
|
|
| Accordion Thief |
| Player |
Days |
Adventures |
| PanFlute (AT) | 13 | 680 |
| Fnord the Barbarian (AT) | 14 | 813 |
| Jed the Nifty (AT) | 15 | 736 |
| mallardo (AT) | 16 | 791 |
| Sir Cheddar (AT) | 17 | 789 |
|
|