CGC Leaderboards - Softcore Post NS13
Updated: October 08, 2008
Cool Guy Crew (#672) |
Avg: 3.7103174 |
| Most Normal Ascensions |
| Player |
Ascensions |
| Trubob | 34 |
| Maikeruu | 14 |
| Porovompatti | 13 |
| tomkitty | 12 |
| scathdhuan | 10 |
| LordBobXIII | 9 |
| Willock | 9 |
| dragondude236 | 7 |
| JeWzIlLa | 7 |
| PenguinTheRed | 7 |
| DJ_Axon | 6 |
| roid | 6 |
| Acton | 5 |
| Alex the best | 5 |
| becca_007 | 5 |
| bettyfelon | 5 |
| Bird160S | 5 |
| DeathKnight668 | 5 |
| hippie dude | 5 |
| medicman | 5 |
|
| Fastest Normal Oxygenarian Ascensions (Out of 3) |
| Player |
Days |
Adventures |
| Duda (DB) | 61 | 2431 |
| narwhal6563 (SC) | 170 | 5524 |
|
hide/show records by class
| Seal Clubber |
| Player |
Days |
Adventures |
| narwhal6563 (SC) | 170 | 5524 |
|
|
|
|
|
| Disco Bandit |
| Player |
Days |
Adventures |
| Duda (DB) | 61 | 2431 |
|
|
|
|
| Accordion Thief |
| Player |
Days |
Adventures |
| Duda (AT) | 168 | 12416 |
|
|
| Fastest Normal Teetotaler Ascensions (Out of 33) |
| Player |
Days |
Adventures |
| Maikeruu (P) | 11 | 1468 |
| gabringel (S) | 22 | 1779 |
| JeWzIlLa (P) | 27 | 2101 |
| DeathKnight668 (TT) | 28 | 2205 |
| bettyfelon (SC) | 30 | 2762 |
| hippie dude (AT) | 33 | 3849 |
| Bird160S (P) | 34 | 3334 |
| LordBobXIII (TT) | 37 | 3307 |
| medicman (TT) | 63 | 4846 |
| AznHaxor666 (SC) | 65 | 4514 |
|
hide/show records by class
| Seal Clubber |
| Player |
Days |
Adventures |
| bettyfelon (SC) | 30 | 2762 |
| AznHaxor666 (SC) | 65 | 4514 |
| wormaker (SC) | 111 | 3598 |
| DeathKnight668 (SC) | 293 | 13486 |
|
|
| Sauceror |
| Player |
Days |
Adventures |
| gabringel (S) | 22 | 1779 |
| LordBobXIII (S) | 44 | 3433 |
| DeathKnight668 (S) | 51 | 2528 |
| roid (S) | 80 | 4808 |
| Duda (S) | 217 | 16312 |
|
|
| Turtle Tamer |
| Player |
Days |
Adventures |
| DeathKnight668 (TT) | 28 | 2205 |
| LordBobXIII (TT) | 37 | 3307 |
| medicman (TT) | 63 | 4846 |
| Trubob (TT) | 66 | 10043 |
|
|
|
| Pastamancer |
| Player |
Days |
Adventures |
| Maikeruu (P) | 11 | 1468 |
| JeWzIlLa (P) | 27 | 2101 |
| Bird160S (P) | 34 | 3334 |
| DeathKnight668 (P) | 45 | 2165 |
| LordBobXIII (P) | 69 | 3245 |
|
|
| Accordion Thief |
| Player |
Days |
Adventures |
| hippie dude (AT) | 33 | 3849 |
| DeathKnight668 (AT) | 50 | 2905 |
| gabringel (AT) | 138 | 6290 |
| Trajolifer (AT) | 361 | 47016 |
|
|
| Fastest Normal Boozetafarian Ascensions (Out of 6) |
| Player |
Days |
Adventures |
| Willock (AT) | 29 | 1517 |
| bettyfelon (DB) | 44 | 3801 |
| Lingh0e (DB) | 57 | 8284 |
| medicman (DB) | 74 | 5321 |
| LadySpeedStick (AT) | 135 | 5819 |
|
hide/show records by class
|
|
|
|
|
| Disco Bandit |
| Player |
Days |
Adventures |
| bettyfelon (DB) | 44 | 3801 |
| Lingh0e (DB) | 57 | 8284 |
| medicman (DB) | 74 | 5321 |
|
|
|
|
| Accordion Thief |
| Player |
Days |
Adventures |
| Willock (AT) | 29 | 1517 |
| LadySpeedStick (AT) | 135 | 5819 |
|
|
| Fastest Normal No-Path Ascensions (Out of 309) |
| Player |
Days |
Adventures |
| Trubob (TT) | 3 | 979 |
| makarina (TT) | 5 | 959 |
| dragondude236 (AT) | 5 | 988 |
| philbb (AT) | 5 | 994 |
| Mordoc (S) | 5 | 1082 |
| Collier (SC) | 5 | 1099 |
| becca_007 (SC) | 5 | 1107 |
| umnitza (P) | 6 | 1195 |
| tomkitty (S) | 6 | 1551 |
| PetesSake (DB) | 7 | 1145 |
|
hide/show records by class
| Seal Clubber |
| Player |
Days |
Adventures |
| Collier (SC) | 5 | 1099 |
| becca_007 (SC) | 5 | 1107 |
| Trubob (SC) | 6 | 1464 |
| Willock (SC) | 8 | 1195 |
| tomkitty (SC) | 8 | 1524 |
|
|
| Sauceror |
| Player |
Days |
Adventures |
| Trubob (S) | 4 | 1094 |
| Mordoc (S) | 5 | 1082 |
| tomkitty (S) | 6 | 1551 |
| Maikeruu (S) | 8 | 1378 |
| Riko (S) | 10 | 1887 |
|
|
| Turtle Tamer |
| Player |
Days |
Adventures |
| Trubob (TT) | 3 | 979 |
| makarina (TT) | 5 | 959 |
| becca_007 (TT) | 5 | 1107 |
| Collier (TT) | 5 | 1148 |
| tomkitty (TT) | 8 | 1259 |
|
|
| Disco Bandit |
| Player |
Days |
Adventures |
| Trubob (DB) | 4 | 1072 |
| PetesSake (DB) | 7 | 1145 |
| Maikeruu (DB) | 8 | 1280 |
| Porovompatti (DB) | 9 | 1681 |
| youTOUCHmyTRALALA (DB) | 10 | 1271 |
|
|
| Pastamancer |
| Player |
Days |
Adventures |
| Trubob (P) | 5 | 1203 |
| becca_007 (P) | 5 | 1335 |
| umnitza (P) | 6 | 1195 |
| Maikeruu (P) | 8 | 1433 |
| Willock (P) | 10 | 1353 |
|
|
| Accordion Thief |
| Player |
Days |
Adventures |
| dragondude236 (AT) | 5 | 988 |
| philbb (AT) | 5 | 994 |
| JoltCola (AT) | 7 | 1155 |
| tomkitty (AT) | 7 | 1503 |
| scathdhuan (AT) | 8 | 1633 |
|
|