FOOD The Basics & Raw Ingredients

Item Mus. Gain Mys. Gain Mox. Gain Adv. Gain Fullness
abominable snowcone 5-15 7-14 6-12 2-4 2
ancient frozen dinner 0 8-10 0 4-8 4
ancient unspeakable fruitcake 15-20 15-20 15-20 3-6 3
angel food cake 0 0 0 3 3
Au Jus gezund Heit 0 0 0 4-6 4
babycakes 0 0 0 2 2
balaclava baklava 4-6 4-6 4-6 2-3 2
ballroom blintz 0 0 10-12 3-8 3
bat-shaped Crimboween cookie 0 0 0 6-12 2
bell-shaped Crimbo cookie 0 0 0 6-11 2
Better Than Cuddling Cake 0 0 0 4 3
birthday party jellybean cheesecake 20 20 20 3 3
blue velvet cake 0 0 0 3 3
Bouillabaise Coucher Avec Moi 0 0 0 5-9 5
bowl of cottage cheese 0 6-9 0 1-2 1
bowl of lucky charms 0 6-9 0 1-2 1
bowl of oriole's nest soup 0 0 0 3-9 3
Brimstone Chicken Sandwich -(15-19) 0 16-19 3-4 3
can-shaped gelatinous cranberry sauce 0 0 70-75 9-17 3
candied yams 0 70-75 0 7-14 3
carob chunk noodles 0 0 0 3-9 3
carob chunks 0 0 0 1-2 1
catsup 0 0 0 1 1
cherry 0 0 0 1-2 1
chorizo brownies 0 0 0 3-9 3
cocktail onion 0 0 0 1-3 1
cocoa eggshell fragment 0 0 0 1-2 1
congratulatory cake 0 0 0 3 3
cool mushroom 0 12-14 0 2-3 2
cranberries 0 0 0 1 1
crazy little Turkish delight 0 30-40 0 1-3 1
dehydrated caviar 0 0 15-17 1-4 1
desiccated apricot 15-17 0 0 1-4 1
devil's-food cake 0 0 0 3 3
Double Bacon Beelzeburger 18-19 -(15-20) 0 3-5 3
dwarf bread 0 0 0 3-4 3
elfin shortbread 4-6 4-5 4-6 4-9 3
Ent cider 0 0 30-45 2-5 2
flaming mushroom 3-5 0 0 3-8 3
foie gras 0 0 0 1-3 1
fortune cookie 0 0 0 1 1
fricasseed brains 0 4-5 0 3-5 3
frozen mushroom 0 3-5 0 4-9 3
fruitcake 15-20 15-20 15-20 3-6 3
ghost cucumber 5-15 5-15 5-15 2-6 2
ghuol egg 0 0 0 1 1
ghuol guolash -(10-20) -(10-20) -(10-18) 3-4 3
gingerbread bugbear 10-20 10-20 10-20 1-5 1
gingerbread horror 10-20 10-20 10-20 1-5 1
gingerbread massacre 5-6 5-6 5-6 3-6 3
glass of goat's milk 0 0 0 1 1
goat cheese 0 0 0 2-3 2
grapefruit 0 0 0 1 1
gr8ps 0 0 0 1 1
grapes 0 0 0 1 1
Happy Birthday, Claude! cake 0 0 0 3 3
herbal stuffing 0 0 70-75 15-21 4
hot buttered roll 0 0 0 1 1
hot wing 0 2-3 0 1-2 1
Jumbo Dr. Lucifer 0 0 0 1 1
jumbo olive 0 0 2-5 1-3 1
ketchup 0 0 0 1 1
kiwi 0 0 0 1-3 1
Knob mushroom 0 0 0 2-3 2
Knob sausage 0 0 0 2-3 2
Knoll mushroom 0 0 0 2-3 2
kumquat 0 0 0 1-3 1
large cocoa eggshell fragment 0 0 0 2-4 2
lemon 0 0 0 1 1
lime 0 0 0 1-3 1
Lord of the Flies-sized Fries 0 15-20 -(15-20) 4 3
Manetwich 15-30 0 8-18 3-9 2
maple syrup 0 0 0 1-2 1
mind flayer corpse 0 21-25 0 5 5
mugcake 0 0 0 1 1
olive 0 0 0 1 1
orange 0 0 0 1 1
papaya 0 0 0 1-2 1
Peche a la Frog 0 0 0 3-4 3
personalized birthday cake 0 0 0 3 3
piece of wedding cake 0 0 0 2-4 2
pointy mushroom 0 0 12-15 2-3 2
poutine 2-3 2-3 2-3 2-3 2
purple pixel pie 12-18 12-18 12-18 3-6 3
questionable taco 0 0 0 4-5 3
radio button candy 30-50 33-49 30-50 2-9 1
raspberry 0 0 0 1-3 1
royal jelly 10-15 0 0 1 1
skull-shaped Crimboween cookie 0 0 0 6-12 2
Spam Witch sammich 0 4-5 0 2-3 2
spooky mushroom 0 0 0 2-3 2
stale baguette 0 0 0 3-6 3
stalk of asparagus 0 1-3 0 1 1
stinky mushroom 0 0 3-4 5-9 3
strawberry 0 0 0 1 1
t8r tots 0 0 0 1-2 1
tangerine 0 0 0 1-3 1
three-tiered wedding cake 0 0 0 35 35
toast 0 0 0 1 1
tofurkey gravy 70-75 0 0 3-10 2
tofurkey leg 70-75 0 0 7-14 3
tomato 0 0 0 1 1
tombstone-shaped Crimboween cookie 0 0 0 6-11 2
tree-shaped Crimbo cookie 0 0 0 6-11 2
Trollhouse cookies 4-6 0 0 2-3 2
twigs and gravel 5-6 5-6 5-6 3-6 3
uncooked chorizo 0 0 0 1-2 1
urinal cake 0 0 0 2 2
Valentine's Day cake 0 0 0 3 3
warm mushroom 12-15 0 0 2-3 2
wedge of gray cheese 55-61 61-65 50 11-12 1
White Citadel burger 0 0 0 2-8* 2
White Citadel fries 12-15 0 0 2-4 2
white chocolate and tomato pizza 0 0 0 3-9 3
white chocolate chips 0 0 0 1-2 1
wreath-shaped Crimbo cookie 0 0 0 6-12 2
Item Mus. Gain Mys. Gain Mox. Gain Adv. Gain Fullness